Geography - Grade 12 - 2023 G.C
85 . What would be the challenge of a country with a large areal size?
- Ethnic and language diversities
- Shortage of arable land
- Difficulty of border control
- Varied agro-ecological zones
86 . What major event took place in the Horn during the Paleozoic Era?
- Climatic change with a massive deposition
- Appearance of invertebrate marine creatures
- Significant structural formation in the Horn
- A continued and massive orogenic movement
QUESTIONS 87-90 ARE BASED ON THE CLIMATIC DATA OF A HYPOTHETICAL REGION GIVEN IN THE TABLE BELOW. THESE QUESTIONS SHOULD BE DONE ONLY BY NON-BLIND CANDIDATES.
Stations | Items | Months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D | ||
I | Temp(°C) | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
Rainfall(mm) | 228 | 132 | 205 | 242 | 229 | 187 | 175 | 178 | 181 | 256 | 339 | 337 | |
II | Temp(°C) | 25 | 27 | 29 | 31 | 33 | 35 | 33 | 31 | 33 | 30 | 28 | 26 |
Rainfall(mm) | 7 | 12 | 33 | 42 | 19 | 2 | 29 | 62 | 24 | 15 | 8 | 7 | |
III | Temp(°C) | 23 | 23 | 22 | 19 | 15 | 15 | 12 | 11 | 13 | 17 | 19 | 22 |
Rainfall(mm) | 21 | 18 | 22 | 64 | 102 | 153 | 134 | 110 | 77 | 49 | 44 | 27 | |
IV | Temp(°C) | 24 | 24 | 26 | 28 | 30 | 33 | 34 | 34 | 32 | 28 | 26 | 24 |
Rainfall(mm) | 41 | 39 | 22 | 19 | 23 | 1 | 4 | 15 | 10 | 19 | 21 | 37 |
87 . Which station has the highest annual range of temperature?
- Station III
- Station I
- Station IV
- Station II
88 . What type of natural vegetation is predominant at station II?
- Conifers
- Maquis
- Xerophytes
- Alpine
We have provided these questions from previous years grade 12 Ethiopian Secondary School Leaving Certificate Examination (ESSLCE) exams with the sole purpose of assisting students in their studies and preparations for upcoming exams. Please be aware that these questions are not indicative of future exam content. Good luck with your studies!
Output copied to clipboard!